Wine List
Wine List
| Chardonnay | |||
| Sycamore Lane – California | light apple, citrus | 7 / | 26 |
| Matchbook – Dunnigan Hills | Ripe pear and toasted oaks notes | 9 / | 32 |
| Black Stallion – Napa | 12 / | 44 | |
| Morgan – Highlands | 13 / | 46 | |
| Raeburn – Russian River | Orchards fruits toasty oak & cream blulee | 12 / | 44 |
| Rodney Strong ‘Chalk Hill’ – Sonoma | Lush Macintost apple | 13 / | 46 |
| Sonoma-Cutrer – Russian River | Toasty notes of melon and pear | 15 / | 54 |
| Rombauer – Carneros | 22/ | 80 | |
| Sauvignon Blanc | |||
| Joel Gott – California | Bright and crisp stone and citrus fruit | 9 / | 32 |
| Babich – Marlborough, New Zealand | Light, clean and tropical | 9 / | 32 |
| Ferrari Carano Fume Blanc – Somona | White peach and soft melon | 10 / | 36 |
| White Wines (Others) | |||
| Montevina – Amador | 7 / | 26 | |
| Coppola Pinot Grigio – Monterey | Bright tangerine and pear | 9 / | 32 |
| Chateau St Michelle Riesling, WA – Washington | Floral, spicy kiwi | 9 / | 32 |
| Chateau St Michelle Gewurztraminer – Washington | Floral, spicy kiwi | 30 | |
| Tres Chic Rose – France | 9 / | 32 | |
| Sparkling Wine | |||
| Chadon Rose Split | 14 | ||
| Mumm Napa Split – Napa | Classic brut | 15 | |
| Avissi Prosecco Split | 15 | ||
| Conundrum Blanc de Blanc | 44 | ||
| Domaine Carneros Brut Rose | Aromas and Flavor of wild berries & toast | 75 | |
| Champagne | |||
| Taittinger Brut La Francaise | Bright apple & tropical notes, rich & complex | 60 | |
| Moet & Chandon White Star | Peaches and pears with hint of nuts | 85 | |
| Veuve Clicqout Yellow Label | Vanilla, apple with creamy pecan finish | 90 | |
| Merlot | |||
| Sycamore Lane – California | Cherries and plums | 7/ | 26 |
| Rodney Strong – Sonoma | Blueberry and cherry with spicy vanilla | 11/ | 40 |
| Cabernet Sauvignon | |||
| Sycamore Lane – California | Bright cherry, light oak | 7 / | 26 |
| Joel Gott No. 815, – California | Rich cherry & blackberry | 12 / | 44 |
| Hall – Napa | 75 | ||
| Black Stallion – Napa | Bright peppery cherry | 18 / | 64 |
| Kenwood Jack London – Sonoma | Lush clean and spicy blackberry | 58 | |
| Stags Leap Artemis Wine Cellars – Napa | Big, dark blacj cherry & vanilla | 90 | |
| Lion Tamer – Napa | 85 | ||
| Caymus Vineyards – Napa | Bright cherry and raspberry with a long finish | 145 | |
| Robert Mondavi Oakville, – Napa | 155 | ||
| Zinfandel | |||
| Sobon Old Vines – Amador | Zesty black fruit flavors | 8 / | 30 |
| 7 Deadly Zins – Lodi | Opulent dark fruit | 9 / | 32 |
| Rombauer – El Dorado | 22 / | 80 | |
| Pinot Noir | |||
| Higher Ground, – Monterey | 12 / | 44 | |
| Morgan 12 Clones,- Highlands | 16 / | 58 | |
| Rodney Strong – Russian River Valley | Clean, bright cberry | 13 / | 46 |
| Davis Bynam- Russian River Valley | 16 / | 58 | |
| Belle Glos, – Santa Maria | 85 | ||
| Red Wines (Others) | |||
| Bogle Petite Sirah – Clarkburg | Plum with deep berry flavors | 9/ | 32 |
| Ruta 22 Malbec, – Argentina | 10/ | 36 | |
| Boeger Barbera, – El Dorado | 10 / | 36 | |
| Tinto Rey Tempranillo – Dunnigan Hills | 10 / | 36 | |
| Twisted Rivers Raven (Blend) – Napa Valley | Light spicy plum & cherry | 32 | |
| Ferrari-Carano ‘Siena’ (Blend) – Sonoma | Bright spiced cherry | 16 / | 58 |
| Estancia Red Meritage (Blend) – Paso Robles | Rich black currant and chocollate notes | 58 | |
Wine List Vintages are Subject to Change without Notice | |||
