Tortilla Chips and Ranchero Sauce (serves two) 9.50
Fume Blanc, Alexander Valley. 36
I love Rio! The ambiance, the food, the river. It's all great...
We celebrated a birthday at Rio City this evening...
Rio City is the best view in Sacramento. They have good happy hour...
Fun Bar and Restaurant for Locals and Tourists I love Old Sacramento...
Quench your palette with our diverse selection of wine. Go ahead and treat yourself to a glass and enjoy the moment.
Rio City Mojito
Bacardi Rum, Simple Syrup, Fresh Mint, Lime Juice and Club Soda
* Also available with Coconut, Mango, Pineapple, Guava, Raspberry or Lychee
8.5
South Beach Mojito
Bacardi Rum, Mint, Simple Syrup, Lime Juice, Strawberry, Mango, Guava, Club Soda
9.5
Pink Line
Effen Vodka, Fresh Lime, Cucumber, St. Germain, Simple Syrup, Mint, Soda
8.5
Watermelon Lemon Drop
Smirnoff Watermelon Vodka, Triple Sec, Cranberry Juice, Sweet & Sour
9
Mango-tini
Stoli Vodka, Mango, Triple Sec, Sweet & Sour
9
Lychee
Vanilla Vodka, Lychee Nectar and Sake
9
Pomegranate
Ketel One Citron Vodka, Pomegranate Juice, and Triple Sec
9
Blue Habana
Bacardi Rum, Pineapple & Coconut Rums, Island Blue Pucker and Pineapple Juice
9
Key Lime Martini
Absolut Vanilla Vodka, Ke Ke Beach Key Lime, Coconut Rum, Fresh Lime
9
Any Margarita Listed Below Can Be Upgraded with Patrón Tequila, Silver, Reposado or Añejo add 2.50
Cadillac Margarita
Milagro Tequila (Silver), Cointreau, Sweet & Sour, Grand Marnier
8.75
Skinny Margarita
1800 Silver, Agave Nectar, Fresh Lime and Fresca
8.5
Any Margarita Listed Below Can Be Upgraded with Patrón Tequila, Silver, Reposado or Añejo add 2.50
Blood Orange
El Jimador Tequila, Fresh Blood Orange, Cointreau, Sweet & Sour
8.75
Draught Beers
Coors Light, Fat Tire, Seasonal Brew, Widmer Hefeweizen, Newcastle, Sierra Nevada, Lagunitas IPA, Stella
Bottled Beer
Corona, Budweiser, Negra Modelo, Bud Light, Guinness (Can), Kaliber (non-alcoholic), Blue Moon

| Chardonnay | |||
| 2009 Stone Cellars | Beringer | 6.8 | 23 |
| 2010 Wente | S.F. Bay | 8 | 29 |
| 2010 Sebastiani | Sonoma | 7.75 | 27 |
| 2010 Toasted Head | California | 8.25 | 29 |
| 2009 Hess Collection | Napa | 10 | 38 |
| 2009 Sonoma Cutrer | Russia River | 12 | 45 |
| 2010 Rodney Strong | Chalk Hill, Sonoma | 10 | 35 |
| 2011 Estancia | Monterey | 8 | 28 |
| 2010 Lincourt | Santa Barbara County | 11 |
40 |
| 2010 Franciscan | Oakville Estate, Napa | 10 | 38 |
| 2010 St. Supery | Oak Free, Napa | 10 | 38 |
| Sauvignon Blanc | |||
| 2011 Geyser Peak | California | 7 | 25 |
| 2010 Roth Estate | Alexander Valley | 9.5 | 32 |
| 2011 Ferrari-Carano | Fume Blanc, Alexander Valley | 10 | 36 |
| 2010 Clifford Bay | Marlborough, New Zealand | 7 | 26 |
| 2010 Sterling | Napa | 26 | |
| 2011 Trinchero | “Mary’s Vineyard”, California | 9.5 | 36 |
| White Wines (Others) | |||
| 2010 Beringer | White Zin, CA | 6.8 | 23 |
| 2010 The Crusher | Rosé, Clarksburg | 8.5 | 29 |
| 2010 Wente | Riesling, Monterey | 8 | 28 |
| 2010 Loredona | Viognier, Lodi | 8 | 28 |
| 2010 Langetwins | Moscato, Clarksburg | 8 | 28 |
| 2010 Frances Ford-Coppola | Pinot Grigio, California | 7.5 | 27 |
| 2010 Chateau St. Michelle | Gewurztraminer, Washington | 8 | 28 |
| Sparkling Wine | |||
| Mumm Split | Napa | 11 | |
| NV Piper Sonoma | Blanc de Blanc, Sonoma | 39 | |
| NV Moet & Chandon | Imperial France | 69 | |
| 2008 Schramsberg | Brut Rose, North Coast | 115 | |
| Merlot | |||
| 2010 Stone Cellars | Beringer | 6.8 | 23 |
| 2009 Clos du Bois | Sonoma County | 9.5 | 34 |
| 2009 Rodney Strong, Merlot | Sonoma County | 8.5 | 29 |
| 2009 Discoveries Firestone | Central Coast | 8 | 28 |
| 2008 Franciscan | Oakville Estate Napa | 38 | |
| 2009 Markham | Napa | 45 | |
| 2009 Bogle | Clarksburg | 8.75 | 30 |
| Cabernet Sauvignon | |||
| 2010 Stone Cellars | Beringer | 6.8 | 23 |
| 2009 Joel Gott #815 | California | 9.5 | 34 |
| 2009 Black Stallion | Napa | 13 | 44 |
| 2008 Conn Creek | Napa | 46 | |
| 2008 Hess 19 Block | Mt. Veeder | 15 | 54 |
| 2008 Gundlach-Bundschu | Sonoma | 80 | |
| 2008 Stags Leap | Artemis, Napa | 76 | |
| 2007 Silver Oak | Alexander Valley | 120 | |
| 2007 Cakebread Cellars | Napa | 110 | |
| 2009 Caymus Vineyards | Napa | 130 | |
| 2009 Markham | Napa | 78 | |
| 2007 Robert Mondavi | Napa | 51 | |
| 2008 Kenwood | Jack London, Sonoma | 12 | 43 |
| 2007 Lancaster Estate | Alexander Valley |
125 | |
| Zinfandel | |||
| 2010 Sobon Old Vines | Amador | 7.75 | 28 |
| 2009 Seven Deadly Zins | Lodi | 9 | 31 |
| 2009 Ravenswood | Lodi | 7.75 | 28 |
| 2009 Napa Cellars | Napa | 9 | 33 |
| 2010 Langetwins | Lodi | 8.5 | 29 |
| 2010 Seghesio | Sonoma | 14 | 48 |
| 2008 Perry Creek Zinman | Amador County | 9 | 32 |
| 2009 Martin Ranch | Santa Clara Valley | 11 | 38 |
| Pinot Noir | |||
| 2009 Artesa | Carneros | 10 | 38 |
| 2010 Greg Norman | Santa Barbara Region | 9 | 32 |
| 2010 Rodney Strong | Russian River Valley | 10 | 36 |
| 2010 Kenwood | Yulupa, California | 8.5 | 29 |
| 2010 Mark West | California | 8 | 29 |
| 2010 La Crema | Sonoma Coast | 43 | |
| 2010 De Loach | Russian River Valley | 42 | |
| 2008 BV Reserve | Carneros | 73 | |
| Red Wines (Others) | |||
| 2010 Terrazas | Malbec, Mendoza, Argentina | 8.5 | 29 |
| 2009 Perry Creek | Syrah, Amador County | 8 | 28 |
| 2009 Twisted Rivers Raven Blend | Rutherford | 12 | 42 |
| 2009 Boeger | Barbera El Dorado | 8.5 | 29 |
| 2009 Bogle | Petite Sirah, Clarksburg | 9 | 33 |
| 2010 Ferrari-Carano | Siena, Sonoma | 45 | |
| 2008 Estancia | Red Meritage, Paso Robles | 60 | |
| 2009 Trinchero Meritage | Napa | 85 | |
| 2008 BV Tapestry | Napa | 80 | |
| 2006 Opus One | Napa | 255 | |
|
Wine List Vintages are Subject to Change without Notice |
|||
Cappuccino
Café Latte
Café Mocha
Americano
General Manager
Brandon Umipeg
Executive Chef